
| Lilly Pool | 1 | William Bull | 40 | Lace M | N | |||
| Sarah do. | 30 | N | ||||||
| / | Martha Lamb | 40 | Lace Mender | N | ||||
| // | Sarah do. | 40 | Lace Mender | N | ||||
| 1 | Catherine Hemsby* | 45 | Silk Glove Stitcher | Y | ||||
| / | Ann do. | 10 | Silk Glove Stitcher | Y | ||||
| // | Hannah Johnson | 20 | Silk Glove Stitcher | Y | ||||
| 1 | Ann Smithers | 55 | Widow | N | ||||
| / | Elener do. | 11 | Silk Glove Stitcher | Y | ||||
| Mary Palmer | 15 | do. | Y | |||||
| // | James Wormington | 6 | Y | |||||
| 1 | Thomas Bates | 30 | Silk Glove Maker | Y | ||||
| Ann do. | 30 | N | ||||||
| Joseph do. | 3 | Y | ||||||
| // | Henry do | 1 | Y | |||||
| 1 | William Spear | 48 | Horse Breaker | N | ||||
| Margaret do. | 50 | N | ||||||
| / | Mary do. | 15 | Silk Glove Stitcher | Y | ||||
| // | Thomas Orme | 22 | Sadler | Y | ||||
| 1 | James Whyman | 45 | Ag Labourer | Y | ||||
| 1 | Hannah Grice | 35 | Washerwoman | N | ||||
| // | Elizabeth do. | 10 | Silk Glove Stitcher | Y | ||||
| 1 | William Pass | 50 | Gardener | Y | ||||
| Mary do | 50 | Y | ||||||
| Lilly Pool | // | Alfred Pass | 20 | Gardener | Y | |||
| 1 | Mary Smith | 80 | Widow | Y | ||||
| // | Ann Lowe | 50 | ? | Y | ||||
| 1// | Mary Cox | 50 | Widow | N | ||||
| 1 | Thomas Hemsby | 45 | Lace M | Y | ||||
| Hannah do. | 35 | Y | ||||||
| William do. | 20 | Silk Lace Maker | Y | |||||
| Ann do. | 14 | Y | ||||||
| John | 8 | Y | ||||||
| / | Mary | 6 | Y | |||||
| // | Catherine Swan | 20 | F S | Y | ||||
| 1 | John Shaw | 55 | Silk Stocking Maker | Y | ||||
| Elizabeth do. | 60 | y | ||||||
| Ann do. | 27 | Silk Glove Stitcher | Y | |||||
| // | Mary do | 19 | do. | Y | ||||
| 1 | Francis Cox | 55 | Cotton Stocking Maker | Y | ||||
| William | 30 | do. | Y | |||||
| Joseph | 20 | Silk Glove Maker | Y | |||||
| Ann | 20 | do. | Y | |||||
| // | Lucy | 10m | Y | |||||
| 1 | John Tomlinson | 30 | Warp Lace Maker | N | ||||
| Ann do. | 5 | Y | ||||||
| Sarah do. | 4 | Y | ||||||
| // | Emma do. | 2 | Y | |||||
| Castle Street | 1 | Richard Stone | 25 | Shoe Maker | N | |||
Census Information is Crown Copyright, from www.nationalarchives.gov.uk