
| Back Street | William Tivey | 50 | Silk Lace Maker | Y | 4 | ||||
| Sarah do | 45 | Y | 4 | ||||||
| William do | 20 | Y | 4 | ||||||
| Frederick do | 10 | Y | 4 | ||||||
| Derby Road | John Dunicliff | 40 | Wheelwright | N | |||||
| Ann do | 30 | Y | |||||||
| Emma do | 9 | Y | |||||||
| Thomas Tivey | 18 | Apprentice | Y | 4 | |||||
| Derby Road | John Earp | 66 | Tailor | Y | |||||
| Elizabeth do | 61 | Y | |||||||
| John do | 23 | Journeyman | Y | ||||||
| Eliza Tivey | 10 | Y | 1 | ||||||
| Elizabeth Tivey | 5 | Y | 1 | ||||||
| Derby Road | William Tivey | 23 | Silk Glove Maker | Y | 1 | ||||
| Elizabeth do | 25 | Lace Runner | Y | 1 | |||||
| Blanch Croft | Thomas Tivey | 30 | Silk Lace Maker | Y | 13 now 1 | ||||
| Mary do | 25 | Y | 13 now 1 | ||||||
| Emma do | 5 | Y | 13 now 1 | ||||||
| Arnold do | 2 | Y | 13 now 1 | ||||||
| Blanch Croft | George Tivey | 40 | Silk Lace Maker | Y | 1 | ||||
| Blanch Croft | Sidney Tivey | 30 | Silk Lace Maker | Y | 2 | ||||
| Sarah do | 25 | Y | 2 | ||||||
| Emma do | 6 | Y | 2 | ||||||
| Jemima do | 4 | Y | 2 | ||||||
| Rowland do | 2 | Y | 2 | ||||||
| Reuben do | 6 mth | Y | 2 | ||||||
| Blanch Croft | Thomas Tivey | 60 | Cotton Warp M | Y | 2 | ||||
| Catherine Tivey | 55 | Y | 2 | ||||||
| Henry Tivey | 20 | do | Y | 2 | |||||
| James | 15 | do | Y | 2 | |||||
| Thomas | 14 | do | Y | 2 | |||||
| Melbourne Hall | Lydia Tivey | 19 | Servant | Y | 10* | ||||
| Wood Houses | Mary Tivey *(+dau Eliz. Calladine ) | 66 | Independent Means | Y | **?? | ||||
| Penn Lane | John Bailey | 65 | Gardener | Y | |||||
| Sarah do | 65 | Y | |||||||
| Mary do | 10 | Y | 9 | ||||||
| Fanny Tivey | 14 | Y | 9 | ||||||
| John Tivey | 13 | Y | 9 | ||||||
| James Coxon | 65 | Bookseller | Y | ||||||
| Potter Street | Dorothy do | 45 | Y | ||||||
| Elizabeth Tivey | 40 | Glove Stitcher | Y | 1 | |||||
| Potter Street | Mary Peach | 70 | Independent Means | Y | |||||
| Samuel do | 12 | Y | |||||||
| Edward Tivey | 33 | Lace Maker | Y | 2 | |||||
| Elizabeth do | 33 | Y | 2 | ||||||
| Sidney do | 9 | Y | 2 | ||||||
| Mary do | 7 | Y | 2 | ||||||
| Emma do | 5 | Y | 2 | ||||||
| Charles do | 3 | Y | 2 | ||||||
| Potter Street | Joseph Tivey | 45 | Ag Lab | Y | 10 | ||||
| Mary | 12 | N | 10 | ||||||
| New Yard | Thomas Tivey | 35 | Lace Hand | Y | 9 | ||||
| Mary do | 35 | Y | 9 | ||||||
| Thomas do | 11 | Y | 9 | ||||||
| Mary do | 9 | Y | 9 | ||||||
| Leonard do | 6 | Y | 9 | ||||||
| Edwin do | 4 | Y | 9 | ||||||
| Samuel do | 2 | Y | 9 | ||||||
| New Yard | **Frances Tivey | 25 | Lace Mender | Y | ?12 | ||||
| Sarah do | 12 | Y | ?12 | ||||||
| Lydia do | 5 | Y | ?12 | ||||||
| Fanny do | 2 | Y | ?12 | ||||||
| New Yard | John Tivey | 25 | Lace Hand | Y | 2 | ||||
| Sarah do | 25 | Y | 2 | ||||||
| Henry do | 4 | Y | 2 | ||||||
| Fanny do | 2 | Y | 2 | ||||||
| High Street | John Horsley | 30 | Coal Man | Y | |||||
| Ann do | 30 | Y | |||||||
| Mary do | 5 | Y | |||||||
| Sarah Tivey | 30 | Stocking Maker | Y | ? | |||||
| Moira Street | William Tivey | 40 | Stone Mason | Y | 12 | ||||
| Mary do | 35 | Y | 12 | ||||||
| William do | 14 | Y | 12 | ||||||
| Alice do | 10 | Y | 12 | ||||||
| Sarah do | 7 | Y | 12 | ||||||
| George do | 6 | Y | 12 | ||||||
| Moira Street | Sidney Tivey | 25 | Lace Maker | Y | 1 | ||||
| Sarah do | 25 | Y | 1 | ||||||
| Rebecca do | 1 | Y | 1 | ||||||
| New Yard | James Tivey | 35 | Lace Hand | Y | 1 | ||||
| (off Ashby Rd) | Mary do | 35 | Y | 1 | |||||
| George do | 12 | Y | 1 | ||||||
| Eliza do | 9 | Y | 1 | ||||||
| Selina do | 7 | Y | 1 | ||||||
| Elizabeth do | 5 | Y | 1 | ||||||
| Moira do | 3 | Y | 1 | ||||||
| Sarah do | 6 mth | Y | 1 | ||||||
| Mount Pleasant | ***Maria Tivey | 20 | Glove Hand | Y | III now 12 | ||||
| Melbourne Hall ~ Park ????? FARM | William Blunt | 15 | Farmers Ap | N | |||||
| Catherine Hibbert | 15 | Glove Maker | Y | ||||||
| Hannah Tivey | 15 | Farm Servant | N | 10 |
**Frances could be the daughter (or daughter in law) of William & Mary from group 12. Sarah that is with her is most definitely their daughter. Lydia and Fanny could also be the daughters of William & Mary, although Fanny could be their grand daughter and the daughter of Frances.
*** Maria is shown in Section III as origins unkown - There was a Baptism in 1820 which gives her father as William, Stone Mason therefore she is from group 12.
Many thanks to Paul Walker for this transcription
|
|