
| Worthington | 1 | Thomas Ratcliffe | 30 | Farmer | Yes | |||
| Elizabeth do | 30 | Yes | ||||||
| Ann do | 8 | Yes | ||||||
| James do | 5 | Yes | ||||||
| Thomas do | Yes | |||||||
|
/ |
John do | 2 | Yes | |||||
| Mary Allrice (or Atkin) | 25 | Governess* | No | |||||
| Bridgett Duffy | 20 | F S | I | |||||
| Carolina Pearce | 15 | do | No | |||||
| Thomas Cooper | 15 | M S | No | |||||
| William Briggs | 15 | do | No | |||||
|
//1 |
John Frearson | 75 | By Widow* | Yes | ||||
| Mary do | 35 | Yes | ||||||
| / | Robert Richards | 45 | Black Smith | Yes | ||||
| Elizabeth do | 45 | Yes | ||||||
| Mary do | 19 | Yes | ||||||
| Sarah do | 77 | Yes | ||||||
| //1 | Ann Allen | 20 | Black S. | Yes | ||||
| Mary do | 2 | Yes | ||||||
| Elizabeth | 10m | Yes | ||||||
| // | Thomas Fairbrother | 35 | Ag Lab | Yes | ||||
| Lydia do | 30 | Yes | ||||||
| Eliza do | 4 | Yes | ||||||
| // | Matthew Richards | 30 | Publican | Yes | ||||
| Mary do | 35 | Yes | ||||||
| Worthington | Mark Richards | 6 | Yes | |||||
| Herbert do | 3 | Yes | ||||||
| // | Jane Waterfield | 29 | Lace Runner | Yes | ||||
| Thomas do | 9 | Yes | ||||||
| Mary do | 6 | Yes | ||||||
| Ralph | 4 | Yes | ||||||
| Maria do | 2 | Yes | ||||||
| Emma | 6m | Yes | ||||||
| // | Mary Smith | 67 | Yes | |||||
| // | Thomas Mee | 45 | Ag Lab | Yes | ||||
| Catherine do | 50 | Yes | ||||||
| Mary Mee | 17 | Lace Runner | Yes | |||||
| // | James King | 40 | Ag Lab | Yes | ||||
| Mary do | 35 | Yes | ||||||
| Hannah do | 12 | Yes | ||||||
| Sarah do | 10 | Yes | ||||||
| // | John Farmer* | 40 | Farmer | Yes | ||||
| Sarah do | 45 | Yes | ||||||
| William do | 7 | Yes | ||||||
| Catherine Gray | 15 | F S | No | |||||
| // | Thomas King | 15 | M S | Yes | ||||
| // | Thomas Banfoot | 30 | Ag Lab | Yes | ||||
| Harriett do | 30 | Yes | ||||||
| Ann do | 11 | Yes | ||||||
| James | 8 | Yes |
Census Information is Crown Copyright, from www.nationalarchives.gov.uk