
| Worthington | // | Thomas Banford | 2 | Yes | ||||
| 1 | Elizabeth Husband | 70 | Farmess | Yes | ||||
| James do | 30 | Yes | ||||||
| / | Robert Bird | 16 | M S | Yes | ||||
| // | Emma Hyde | 18 | F S | Yes | ||||
|
1 |
Wlliam Hines | 30 | Ag Lab | Yes | ||||
| Mary do | 30 | Yes | ||||||
| // | Joseph do | 15 | Yes | |||||
| 1 | William Jackson | 35 | Yes | |||||
| Ann do | 60 | Yes | ||||||
| 1 | John Hunter | 40 | Yes | |||||
|
|
Ann do | 30 | Yes | |||||
| // | Elizabeth do | 40 | Yes | |||||
| 1 | Thomas Smith | 30 | Ag Lab | Yes | ||||
| Mary do | 35 | Yes | ||||||
| Elizabeth do | 7 | Yes | ||||||
| Sarah do | 5 | Yes | ||||||
| // | John | 2 | Yes | |||||
| 1 | Thomas Edwards | 30 | Ag Lab | Yes | ||||
| Mary do | 35 | Yes | ||||||
| Ann do | 15 | Yes | ||||||
| William do | 8 | Yes | ||||||
| Emma do | 6 | Yes | ||||||
| James do | 4 | Yes | ||||||
| Thomas do | 2 | Yes | ||||||
| Worthington | Mary Smith | 20 | Lace Runner | Yes | ||||
| George do | 2 | Yes | ||||||
| // | William do | 45 | Ag Lab | Yes | ||||
| 1 | Mary do | 75 | Yes | |||||
| Elizabeth | 25 | Lace Runner | Yes | |||||
| / | Frances Darby | 50 | Yes | |||||
| James Harris | 50 | Ag Lab | Yes | |||||
| // | Edward Allt | 50 | do | Yes | ||||
| 1 | John Weston | 45 | Yes | |||||
| Maria do | 30 | no | Yes | |||||
| Josiah do | 10 | Yes | ||||||
| Frances do | 8 | Yes | ||||||
| Hannah do | 5 | Yes | ||||||
| // | William do | 1 | Yes | |||||
| 1 | Hannah Bacon | 40 | Publican | Yes | ||||
| // | Thomas Roberts | 50 | Stone Mason | No | Yes | |||
| 1 | John Anderson (Edmundson?) | 76 | Grocer | Yes | ||||
| Mary do | 76 | Yes | ||||||
| 1 | White do | 45 | Farmer | Yes | ||||
| Mary do | 45 | yes | ||||||
| Ann do | 12 | Yes | ||||||
| White do | 10 | Yes | ||||||
| Mary do | 9 | Yes | ||||||
| Sarah do | 7 | Yes | ||||||
| Yes |
Census Information is Crown Copyright, from www.nationalarchives.gov.uk