
| Worthington | Mary Henfield | 15 | F S | Yes | ||||
| // | John Hodgkinson | 14 | M S | Yes | ||||
| 1 | Joseph Statham | 65 | Ind | Yes | ||||
| William do | 30 | Ag Lab | Yes | |||||
| Mary do | 30 | Yes | ||||||
|
|
Joseph do | 8 | Yes | |||||
| John do | 5 | Yes | ||||||
| Hannah do | 2 | Yes | ||||||
| // | William do | 9m | Yes | |||||
| 1 | Thomas Jackson | 70 | Ind | Yes | ||||
| // | Mary do | 70 | Yes | |||||
|
1 |
Thomas Kinsey | 40 | Ag Lab | Yes | ||||
| Eliza do | 20 | Yes | ||||||
| // | Ann do | 4 | Yes | |||||
| 1 | Joseph Pickering | 30 | Yes | |||||
| Frances do | 25 | Yes | ||||||
| Ann do | 5 | Yes | ||||||
| Emma do | 3 | Yes | ||||||
| // | Mary | 2 | Yes | |||||
| 1 | William Dawkins | 20 | Taylor | Yes | ||||
| Ann do | 20 | Yes | ||||||
| // | Sarah do | 9m | Yes | |||||
| 1 | William Mires | 45 | Ag Lab | Yes | ||||
| Elizabeth do | 45 | Yes | ||||||
| Martha do | 20 | Yes | ||||||
| Worthington | William do | 14 | Yes | |||||
| Mary do | 11 | Yes | ||||||
| // | Sarah do | 3 | Yes | |||||
| 1 | William Mason | 65 | Ind | Yes | ||||
| Elizabeth do | 65 | Yes | ||||||
| 1 | Hannah Williamson | 55 | Grocer | Yes | ||||
| 1 | Jacques Husband | 35 | Farmer | Yes | ||||
| Elizabeth Husband | 35 | Yes | ||||||
| Elizabeth do | 1 | Yes | ||||||
| 1 | Thomas Tivey | 25 | Ag Lab | Yes | ||||
| Elizabeth do | 25 | Yes | ||||||
| Mary do | 5 | Yes | ||||||
| John do | 4m | Yes | ||||||
| // | Maria do | 4m | Yes | |||||
| 1 | Francis Upton | 25 | Yes | |||||
| Elizabeth do | 25 | Yes | ||||||
| Ann do | 5 | Yes | ||||||
| Mary do | 3 | Yes | ||||||
| // | George | 10m | Yes | |||||
| 1 | Joseph Layer (or Lager) | 25 | yes | |||||
| Deborah do | 25 | Yes | ||||||
| Mary do | 5 | Yes | ||||||
| William do | 3 | Yes | ||||||
| // | Leonard Swift | 20 | Yes | |||||
| 1 | Mary Smith | 40 | Lace Runner | Yes |
Census Information is Crown Copyright, from www.nationalarchives.gov.uk