
| Worthington | Jane Mee | 30 | Lace Runner | Yes | ||||
| Elizabeth do | 12 | Yes | ||||||
| // | Sarah Boadhurst | 15 | Yes | |||||
| 1 | Joseph Smith | 45 | Ag Lab | Yes | ||||
| Matilda do | 35 | Yes | ||||||
|
// |
Eliza | 1 | Yes | |||||
| 1 | Joseph Bird | 45 | Joiner | Yes | ||||
| Elizabeth do | 45 | Yes | ||||||
| Mary do | 20 | Yes | ||||||
| William do | 15 | Ag Lab | Yes | |||||
| Francis do | 14 | Yes | ||||||
|
|
James do | 11 | Yes | |||||
| George do | 8 | Yes | ||||||
| Ann do | 5 | Yes | ||||||
| // | Thomas | 2 | Yes | |||||
| 1u | 1 | Ann Hutchinson | 55 | Ind. | Yes | |||
| Benjamin Gilbert | 20 | Maltster | Yes | |||||
| / | Eliza Clarke | 15 | F S | Yes | ||||
| 1 | Thomas Mansfield | 45 | Shoemaker | Yes | ||||
| Mary do | 45 | Yes | ||||||
| / | Eliza do | 13 | Yes | |||||
| // | John Mee | 45 | Ind. | Yes | ||||
| 1 | Thomas Harris | 45 | Grocer | Yes | ||||
| Catherine do | 30 | Yes | ||||||
| // | Elizabeth do | 14 | Yes | |||||
| Worthington | 1 | William Meakin | 65 | Ag Lab | Yes | |||
| // | Sarah do | 50 | Yes | |||||
| 1 | John Swann | 90 | Collier | Yes | ||||
| Mary do | 70 | No | Yes | |||||
| 1 | John Wallis | 60 | Ag Lab | Yes | ||||
| / | Mary do | 60 | Yes | |||||
| Lettuce Selby | 50 | Yes | ||||||
| // | Eliza do | 5 | Yes | |||||
| 1 | John Brooks | 35 | Yes | |||||
| Sarah do | 35 | Yes | ||||||
| William do | 8 | Yes | ||||||
| Thomas do | 6 | Yes | ||||||
| Joseph do | 4 | Yes | ||||||
| // | James do | 2m | Yes | |||||
| 1 | Thomas Hawksmith* | 60 | Farmer | No | Yes | |||
| / | Mary do | 50 | No | Yes | ||||
| William Noon | 20 | M S | No | Yes | ||||
| George Bacon | 13 | Yes | ||||||
| // | Harriett Hodgekins | 15 | F S | No | Yes | |||
| 1 | George Carey* | 40 | Black Smith | Yes | ||||
| Sarah do | 45 | Yes | ||||||
| 1 | Lydia Woodfield | 55 | Ag Lab | Yes | ||||
| James do | 15 | Yes | ||||||
| // | Leonard Swift | 20 | Yes | |||||
| 1 | Mary Smith | 40 | Lace Runner | Yes |
Census Information is Crown Copyright, from www.nationalarchives.gov.uk