
| 1 | John Farmer | Head | Wid | 85 | Retired Farmer | Leicestershire Coleorton | Blind | ||
| Margaret do | daug | S | 47 | do Newbold | |||||
| 2 | John Mear | Head | Mar | 28 | Ag Lab | do Oakthorpe | |||
| Amey Mear | Wife | Mar | 21 | do Staunton upon Bardon | |||||
| 3 | Robert Richardson | Head | Mar | 55 | Farmer of 5 Acres | do Worthington | |||
| Elizabeth do | Wife | Mar | 54 | do Ashby de la Zouch | |||||
| Mary do | daug | U | 29 | Glove Knitter | do Worthington | ||||
| Frances Shakespeare | Mother in law | Wid | 80 | Former Landowner | do do | ||||
| 4 | Burton Row | Samuel Webster | Head | Mar | 55 | Ag Lab | do Ibstock | ||
| Eliza do | Wife | Mar | 44 | Warwicks Atherstone | |||||
| Hannah do | daug | U | 13 | Leicester Osgathorpe | |||||
| Charlotte do | daug | U | 11 | do do | |||||
| Priscilla do | daug | U | 9 | do do | |||||
| Sarah do | daug | U | 5 | do Shepshed | |||||
| George do | Son | 9m | do Whitwick | ||||||
| 5 | Burton Row | John Fairbrother | Head | Mar | 46 | Ag Lab | do Staunton Harold | ||
| Mary Fairbrother | Wife | Mar | 46 | Derbys Ticknall | |||||
| Joseph do | Son | U | 17 | Coalminer | Leicesters Staunton | ||||
| Samuel do | Son | U | 11 | do Breedon | |||||
| Abraham do | Son | U | 4 | do Coleorton |
Census Information is Crown Copyright, from www.nationalarchives.gov.uk

| Burton Row | George Watson | Head | Mar | 26 | Coalminer | Leicestershire Staunton | Blind | ||
| Mary do | Wife | Mar | 27 | Derbys, Ticknall | |||||
| Harriet do | daur | 6 | Scholar | Leicester, Breedon | |||||
| Hannah do | daur | 4 | do | do Worthington | |||||
| Thomas do | Son | 4m | do Worthington | ||||||
| Mary Land | Niece | 3 | do Worthington | ||||||
| 7 | do | Jane Waterfield | Head | W | 35 | Lace Runner | do Belton | ||
| Margaret do | daur | u | 16 | do | do Worthington | ||||
| Maria do | daur | 12 | Scholar | do do | |||||
| Emma do | daur | 10 | do | do do | |||||
| Hannah do | daur | 2 | do | do do | |||||
| 8 | do | Richard Alesebrook | Head | Mar | 31 | Ag labourer & Publican | Derbys, Packington | ||
| Elizabeth do | Wife | Mar | 32 | do Shackerton | |||||
| Ann do | Daur | - | 9 | do Melbourne | |||||
| John | Son | 5 | Scholar | do do | |||||
| Henry | Son | 3 | do | Leicestershire, Worthington | |||||
| George | Son | 8m | do do | ||||||
| 9 | Thomas Fairbrother | Head | Mar | 45 | Ag Lab | do Lount | |||
| Lydia do | Wife | Mar | 38 | do Heath End | |||||
| Eliza do | Daur | 12 | Lace Runner | do Worthington |