| Institution Type | Name A - Z | Approximate Birth Year | Age | Sex | Registration District | County |
| Household | Ada | 1881 | 30 | F | Kings Lynn | Norfolk |
| Household | Ada | 1885 | 26 | F | Basford | Nottinghamshire |
| Household | Ada | 1885 | 26 | F | Ecclesall Bierlow | Yorkshire (West riding) |
| Household | Ada Alice | 1886 | 25 | F | Shardlow | Derbyshire |
| Household | Ada Emily | 1896 | 15 | F | Derby | Derbyshire |
| Household | Albert | 1870 | 41 | M | Basford | Nottinghamshire |
| Household | Albert | 1887 | 24 | M | Shardlow | Derbyshire |
| Household | Albert | 1899 | 12 | M | Derby | Derbyshire |
| Household | Albert | 1854 | 57 | M | Burnley | Lancashire |
| Household | Albert Frederick | 1907 | 4 | M | Nottingham | Nottinghamshire |
| Household | Albert Harry | 1883 | 28 | M | Loughborough | Leicestershire |
| Household | Albert Henry | 1889 | 22 | M | Derby | Derbyshire |
| Household | Albert James | 1897 | 14 | M | Basford | Nottinghamshire |
| Household | Alberta | 1893 | 18 | F | Shardlow | Derbyshire |
| Household | Alfred | 1876 | 35 | M | Islington | London |
| Household | Alfred | 1878 | 33 | M | Burton upon Trent | Staffordshire |
| Household | Alfred | 1909 | 2 | M | Wolverhampton | Staffordshire |
| Household | Alfred | 1906 | 5 | M | Loughborough | Leicestershire |
| Household | Alfred | 1892 | 19 | M | Shardlow | Derbyshire |
| Household | Alfred | 1903 | 8 | M | Shardlow | Derbyshire |
| Household | Alfred | 1858 | 53 | M | Shardlow | Derbyshire |
| Household | Alfred | 1864 | 47 | M | Derby | Derbyshire |
| Household | Alfred | 1900 | 11 | M | Derby | Derbyshire |
| Household | Alfred | 1887 | 24 | M | Ecclesall Bierlow | Yorkshire (West riding) |
| Household | Alfred John Jun | 1875 | 36 | M | Wellingborough | Northamptonshire |
| Household | Alfred John Senr | 1847 | 64 | M | Wellingborough | Northamptonshire |
| Household | Alfred W | 1911 | 0 | M | Poplar | London |
| Household | Alice | 1865 | 46 | F | St Giles | London |
| Household | Alice | 1865 | 46 | F | Hartley Wintney | Hampshire |
| Household | Alice | 1897 | 14 | F | Ashby de la Zouch | Leicestershire |
| Household | Alice | 1908 | 3 | F | Shardlow | Derbyshire |
| Household | Alice | 1897 | 14 | F | Derby | Derbyshire |
| Household | Alice | 1882 | 29 | F | Derby | Derbyshire |
| Household | Alice | 1906 | 5 | F | Ecclesall Bierlow | Yorkshire (West riding) |
| Household | Alice | 1861 | 50 | F | York | Yorkshire (East riding) |
| Household | Alice Maud | 1861 | 50 | F | Burnley | Lancashire |
| Household | Alice Ruth | 1891 | 20 | F | Skipton | Yorkshire (West riding) |
| Household | Alma | 1869 | 42 | M | Derby | Derbyshire |
| Household | Alma | 1899 | 12 | M | Derby | Derbyshire |
| Household | Alonzo | 1874 | 37 | M | Shardlow | Derbyshire |
| Household | Amy | 1887 | 24 | F | Poplar | London |
| Household | Amy | 1895 | 16 | F | Shardlow | Derbyshire |
| Household | Ann | 1870 | 41 | F | Basford | Nottinghamshire |
| Household | Ann | 1866 | 45 | F | Shardlow | Derbyshire |
| Household | Ann | 1828 | 83 | F | Congleton | Cheshire |
| Household | Anne | 1884 | 27 | F | Shardlow | Derbyshire |
| Household | Annee Gertrude | 1894 | 17 | F | Nottingham | Nottinghamshire |
| Household | Annie | 1865 | 46 | F | Loughborough | Leicestershire |
| Household | Annie | 1857 | 54 | F | Loughborough | Leicestershire |
| Household | Annie | 1879 | 32 | F | Ecclesall Bierlow | Yorkshire (West riding) |
| Household | Annie Matilda | 1867 | 44 | F | Wolstanton | Staffordshire |
| Household | Archibald | 1908 | 3 | M | Shardlow | Derbyshire |
| Household | Arthur | 1876 | 35 | M | Kings Lynn | Norfolk |
| Household | Arthur | 1908 | 3 | M | Burton upon Trent | Staffordshire |
| Household | Arthur | 1910 | 1 | M | Basford | Nottinghamshire |
| Household | Arthur | 1899 | 12 | M | Shardlow | Derbyshire |
| Household | Arthur | 1879 | 32 | M | Shardlow | Derbyshire |
| Household | Arthur | 1902 | 9 | M | Shardlow | Derbyshire |
| Household | Arthur | 1850 | 61 | M | Shardlow | Derbyshire |
| Household | Arthur Cecil | 1869 | 42 | M | Wolverhampton | Staffordshire |
| Household | Arthur Louis | 1898 | 13 | M | Nottingham | Nottinghamshire |
| Household | Beatrice Nellie | 1905 | 6 | F | Shardlow | Derbyshire |
| Household | Berkeley | 1894 | 17 | M | Willesden | Middlesex |
| Household | Bertam Harry | 1910 | 1 | M | Edmonton | Middlesex |
| Household | Bertha | 1893 | 18 | F | Shardlow | Derbyshire |
| Household | Bertie | 1909 | 2 | M | Burton upon Trent | Staffordshire |
| Household | Bertram George | 1895 | 16 | M | Nottingham | Nottinghamshire |
| Household | Bessie | 1887 | 24 | F | Mansfield | Nottinghamshire |
| Household | Betsy | 1887 | 24 | F | Ashby de la Zouch | Leicestershire |
| Household | Catherine | 1869 | 42 | F | Shardlow | Derbyshire |
| Household | Catherine | 1840 | 71 | F | Derby | Derbyshire |
| Household | Catherine | 1869 | 42 | F | Ecclesall Bierlow | Yorkshire (West riding) |
| Household | Charles | 1852 | 59 | M | Poplar | London |
| Household | Charles | 1855 | 56 | M | Loughborough | Leicestershire |
| Household | Charles | 1861 | 50 | M | Shardlow | Derbyshire |
| Household | Charles | 1870 | 41 | M | Ecclesall Bierlow | Yorkshire (West riding) |
| Household | Charles Ascot | 1874 | 37 | M | St Pancras | London |
| Household | Charles David | 1900 | 11 | M | Nottingham | Nottinghamshire |
| Institution | Charles Foster | 1876 | 35 | M | Barton upon Irwell | Lancashire |
| Household | Charles Frederick | 1868 | 43 | M | Ecclesall Bierlow | Yorkshire (West riding) |
| Household | Charles W | 1871 | 40 | M | Lewisham | London |
| Household | Charles William | 1893 | 18 | M | Ecclesall Bierlow | Yorkshire (West riding) |
| Household | Clara | 1886 | 25 | F | Wolverhampton | Staffordshire |
| Household | Clarence | 1891 | 20 | M | Shardlow | Derbyshire |
| Institution | Clarence | 1884 | 27 | M | Overseas military | |
| Institution | Clarence Edwin | 1905 | 6 | M | Shardlow | Derbyshire |
| Household | Connie | 1901 | 10 | F | Ecclesall Bierlow | Yorkshire (West riding) |
| Household | Constance E G M | 1885 | 26 | F | Fulham | London |
| Household | Dora | 1904 | 7 | F | Willesden | Middlesex |
| Household | Dora Lizzie | 1892 | 19 | F | Ashby de la Zouch | Leicestershire |
| Household | Dore | 1896 | 15 | F | Shardlow | Derbyshire |
| Household | Doris | 1900 | 11 | F | Derby | Derbyshire |
| Household | Doris | 1895 | 16 | F | Ecclesall Bierlow | Yorkshire (West riding) |
| Household | Durer | 1873 | 38 | F | Willesden | Middlesex |
| Household | Eadith | 1894 | 17 | F | Ashby de la Zouch | Leicestershire |
| Household | Edgar | 1895 | 16 | M | Shardlow | Derbyshire |
| Household | Edgar | 1888 | 23 | M | Barton upon Irwell | Lancashire |
| Household | Edith | 1883 | 28 | F | Ashby de la Zouch | Leicestershire |
| Household | Edith | 1908 | 3 | F | Basford | Nottinghamshire |
| Household | Edith | 1878 | 33 | F | Derby | Derbyshire |
| Household | Edith Catherine | 1897 | 14 | F | Shardlow | Derbyshire |
| Household | Edith Jane | 1894 | 17 | F | Salford | Lancashire |
| Household | Edna Ivy Belcher | 1904 | 7 | F | Basford | Nottinghamshire |
| Household | Edna Mabel | 1907 | 4 | F | Shardlow | Derbyshire |
| Household | Edna Phyllis | 1911 | 0 | F | Garstang | Lancashire |
| Household | Edward | 1870 | 41 | M | Burton upon Trent | Staffordshire |
| Household | Edward | 1884 | 27 | M | Mansfield | Nottinghamshire |
| Household | Edward | 1883 | 28 | M | Basford | Nottinghamshire |
| Household | Edward | 1872 | 39 | M | Shardlow | Derbyshire |
| Household | Edward | 1869 | 42 | M | Shardlow | Derbyshire |
| Household | Edwin | 1885 | 26 | M | Shardlow | Derbyshire |
| Household | Elise Madeline | 1896 | 15 | F | Nottingham | Nottinghamshire |
| Household | Eliza | 1861 | 50 | F | Derby | Derbyshire |
| Household | Eliza | 1884 | 27 | F | Derby | Derbyshire |
| Household | Eliza | 1848 | 63 | F | Derby | Derbyshire |
| Household | Eliza Ann | 1884 | 27 | F | Mansfield | Nottinghamshire |
| Household | Eliza Ann | 1865 | 46 | F | York | Yorkshire (East riding) |
| Household | Eliza Jane | 1889 | 22 | F | Basford | Nottinghamshire |
| Household | Elizabath Anna | 1845 | 66 | F | Burton upon Trent | Staffordshire |
| Household | Elizabeth | 1889 | 22 | F | Shoreditch | London |
| Household | Elizabeth | 1842 | 69 | F | Lewisham | London |
| Household | Elizabeth | 1850 | 61 | F | Ware | Hertfordshire |
| Household | Elizabeth | 1845 | 66 | F | Ashby de la Zouch | Leicestershire |
| Household | Elizabeth | 1868 | 43 | F | Shardlow | Derbyshire |
| Household | Elizabeth | 1861 | 50 | F | Shardlow | Derbyshire |
| Household | Elizabeth | 1876 | 35 | F | Shardlow | Derbyshire |
| Household | Elizabeth | 1841 | 70 | F | Derby | Derbyshire |
| Household | Elizabeth H | 1877 | 34 | F | Shardlow | Derbyshire |
| Institution | Elizabeth Mary | 1852 | 59 | F | Wandsworth | London |
| Household | Elizabeth Mary | 1868 | 43 | F | Nottingham | Nottinghamshire |
| Household | Ellen | 1858 | 53 | F | Bristol | Gloucestershire |
| Household | Ellen | 1866 | 45 | F | Derby | Derbyshire |
| Household | Ellen Emily | 1884 | 27 | F | Fulham | London |
| Household | Elsie | 1898 | 13 | F | Alton | Hampshire |
| Household | Elsie | 1893 | 18 | F | Shardlow | Derbyshire |
| Household | Elsie Gertrude | 1898 | 13 | F | Wellingborough | Northamptonshire |
| Household | Elsie May | 1908 | 3 | F | Derby | Derbyshire |
| Household | Emily | 1855 | 56 | F | Poplar | London |
| Household | Emily | 1880 | 31 | F | Burton upon Trent | Staffordshire |
| Household | Emily | 1875 | 36 | F | Wolverhampton | Staffordshire |
| Household | Emily | 1887 | 24 | F | Shardlow | Derbyshire |
| Household | Emily Catherine | 1860 | 51 | F | Shardlow | Derbyshire |
| Household | Emily Jane | 1862 | 49 | F | Fulham | London |
| Household | Emily Jane | 1873 | 38 | F | Derby | Derbyshire |
| Household | Emily May | 1903 | 8 | F | Hartley Wintney | Hampshire |
| Household | Emma | 1858 | 53 | F | Shardlow | Derbyshire |
| Household | Emma Jane | 1870 | 41 | F | St Pancras | London |
| Household | Emma Sarah | 1883 | 28 | F | Basford | Nottinghamshire |
| Household | Enoch | 1890 | 21 | M | Loughborough | Leicestershire |
| Household | Ernest | 1891 | 20 | M | Basford | Nottinghamshire |
| Household | Ernest | 1895 | 16 | M | Shardlow | Derbyshire |
| Household | Ernest | 1909 | 2 | M | Shardlow | Derbyshire |
| Household | Ernest | 1881 | 30 | M | Shardlow | Derbyshire |
| Household | Ernest Edward | 1895 | 16 | M | Fulham | London |
| Household | Ernest Frank | 1895 | 16 | M | Wolverhampton | Staffordshire |
| Household | Ernest Joseph | 1896 | 15 | M | Salford | Lancashire |
| Household | Ethel | 1903 | 8 | F | Loughborough | Leicestershire |
| Household | Eva | 1904 | 7 | F | Ashby de la Zouch | Leicestershire |
| Household | Eva | 1908 | 3 | F | Shardlow | Derbyshire |
| Household | Eva | 1893 | 18 | F | Derby | Derbyshire |
| Household | Eva May | 1889 | 22 | F | Shardlow | Derbyshire |
| Household | Evelyn | 1898 | 13 | F | Shardlow | Derbyshire |
| Household | Evelyn Agnes | 1909 | 2 | F | Nottingham | Nottinghamshire |
| Household | Evelyn Elizabeth | 1906 | 5 | F | Derby | Derbyshire |
| Household | Fanny | 1835 | 76 | F | Ashby de la Zouch | Leicestershire |
| Household | Fanny | 1876 | 35 | F | Shardlow | Derbyshire |
| Household | Fanny Lucretia | 1904 | 7 | F | Nottingham | Nottinghamshire |
| Household | Flora | 1899 | 12 | F | Shardlow | Derbyshire |
| Household | Florance | 1909 | 2 | F | Coventry | Warwickshire |
| Household | Florence | 1892 | 19 | F | Poplar | London |
| Household | Florence | 1903 | 8 | F | Shardlow | Derbyshire |
| Household | Florence | 1899 | 12 | F | Chorlton | Lancashire |
| Household | Florence | 1871 | 40 | F | Ecclesall Bierlow | Yorkshire (West riding) |
| Household | Florence Annie | 1902 | 9 | F | Derby | Derbyshire |
| Household | Florence Triphena | 1905 | 6 | F | Basford | Nottinghamshire |
| Household | Floria | 1889 | 22 | F | Shardlow | Derbyshire |
| Household | Frances | 1856 | 55 | F | Basford | Nottinghamshire |
| Household | Frances | 1900 | 11 | F | Basford | Nottinghamshire |
| Household | Frances | 1899 | 12 | F | Shardlow | Derbyshire |
| Household | Frances Hannah | 1911 | 0 | F | Loughborough | Leicestershire |
| Household | Frances Mary | 1884 | 27 | F | Loughborough | Leicestershire |
| Household | Francis | 1879 | 32 | M | Poplar | London |
| Household | Francis Isaac | 1885 | 26 | M | St Giles | London |
| Household | Francis Sydney | 1898 | 13 | M | Shardlow | Derbyshire |
| Household | Franics May | 1894 | 17 | F | Ashby de la Zouch | Leicestershire |
| Household | Frank | 1872 | 39 | M | Derby | Derbyshire |
| Household | Frank | 1886 | 25 | M | Ecclesall Bierlow | Yorkshire (West riding) |
| Household | Fred | 1862 | 49 | M | Shardlow | Derbyshire |
| Household | Fred | 1894 | 17 | M | Shardlow | Derbyshire |
| Household | Frederick | 1887 | 24 | M | Ashby de la Zouch | Leicestershire |
| Household | Frederick | 1862 | 49 | M | Ashby de la Zouch | Leicestershire |
| Household | Frederick | 1865 | 46 | M | Derby | Derbyshire |
| Household | Frederick G | 1906 | 5 | M | Derby | Derbyshire |
| Household | Frederick John | 1904 | 7 | M | Salford | Lancashire |
| Household | Frederick Vincent | 1904 | 7 | M | Wellingborough | Northamptonshire |
| Household | Fredrick Joseph | 1898 | 13 | M | Ashby de la Zouch | Leicestershire |
| Household | George | 1885 | 26 | M | Shoreditch | London |
| Household | George | 1909 | 2 | M | Shoreditch | London |
| Household | George | 1879 | 32 | M | Poplar | London |
| Household | George | 1867 | 44 | M | Ashby de la Zouch | Leicestershire |
| Household | George | 1889 | 22 | M | Basford | Nottinghamshire |
| Household | George | 1851 | 60 | M | Shardlow | Derbyshire |
| Household | George | 1895 | 16 | M | Shardlow | Derbyshire |
| Household | George | 1860 | 51 | M | Shardlow | Derbyshire |
| Household | George | 1865 | 46 | M | Shardlow | Derbyshire |
| Household | George | 1855 | 56 | M | Shardlow | Derbyshire |
| Household | George | 1909 | 2 | M | Derby | Derbyshire |
| Household | George | 1877 | 34 | M | Derby | Derbyshire |
| Household | George | 1897 | 14 | M | Derby | Derbyshire |
| Household | George A | 1887 | 24 | M | Loughborough | Leicestershire |
| Household | George A F | 1887 | 24 | M | Fulham | London |
| Household | George Albert Victor | 1911 | 0 | M | Ashby de la Zouch | Leicestershire |
| Household | George Berkeley | 1870 | 41 | M | Willesden | Middlesex |
| Household | George Joseph | 1857 | 54 | M | York | Yorkshire (East riding) |
| Household | George Thomas | 1858 | 53 | M | Fulham | London |
| Household | George Thomas | 1901 | 10 | M | Shardlow | Derbyshire |
| Household | Gerald | 1893 | 18 | M | Shardlow | Derbyshire |
| Household | Gerald | 1903 | 8 | M | Shardlow | Derbyshire |
| Household | Gertrude | 1892 | 19 | F | Shardlow | Derbyshire |
| Household | Gertrude | 1890 | 21 | F | Shardlow | Derbyshire |
| Household | Gertrude Griffiths | 1875 | 36 | F | Wellingborough | Northamptonshire |
| Household | Gertrude Marah | 1884 | 27 | F | Bristol | Gloucestershire |
| Household | Gerty | 1887 | 24 | F | Basford | Nottinghamshire |
| Household | Gladys | 1898 | 13 | F | Loughborough | Leicestershire |
| Household | Gladys | 1895 | 16 | F | Shardlow | Derbyshire |
| Household | Gladys | 1899 | 12 | F | Congleton | Cheshire |
| Household | Gladys Bertha | 1904 | 7 | F | Edmonton | Middlesex |
| Household | Gladys Maud | 1900 | 11 | F | Ashby de la Zouch | Leicestershire |
| Household | H E | 1854 | 57 | F | Walsall | Staffordshire |
| Household | Hannah | 1882 | 29 | F | Ashby de la Zouch | Leicestershire |
| Household | Hannah | 1876 | 35 | F | Shardlow | Derbyshire |
| Household | Harold | 1896 | 15 | M | Willesden | Middlesex |
| Household | Harold | 1888 | 23 | M | Barnsley | Yorkshire (West riding) |
| Household | Harriet Elizabeth | 1892 | 19 | F | Shardlow | Derbyshire |
| Household | Harriett | 1860 | 51 | F | Ashby de la Zouch | Leicestershire |
| Household | Harry | 1895 | 16 | M | St Giles | London |
| Household | Harry | 1878 | 33 | M | Edmonton | Middlesex |
| Household | Harry | 1908 | 3 | M | Wolverhampton | Staffordshire |
| Household | Harry | 1904 | 7 | M | Basford | Nottinghamshire |
| Household | Harry | 1896 | 15 | M | Shardlow | Derbyshire |
| Household | Harry | 1892 | 19 | M | Shardlow | Derbyshire |
| Household | Harry | 1895 | 16 | M | Derby | Derbyshire |
| Household | Harry | 1899 | 12 | M | Ecclesall Bierlow | Yorkshire (West riding) |
| Household | Harry Cecil | 1902 | 9 | M | Nottingham | Nottinghamshire |
| Household | Harry Joseph | 1886 | 25 | M | Wolverhampton | Staffordshire |
| Household | Helen | 1905 | 6 | F | Shardlow | Derbyshire |
| Household | Henry | 1861 | 50 | M | Mansfield | Nottinghamshire |
| Household | Henry | 1837 | 74 | M | Shardlow | Derbyshire |
| Household | Henry | 1888 | 23 | M | Shardlow | Derbyshire |
| Household | Henry | 1866 | 45 | M | Derby | Derbyshire |
| Household | Herbert | 1878 | 33 | M | Burton upon Trent | Staffordshire |
| Household | Herbert James | 1887 | 24 | M | Fulham | London |
| Household | Hereward | 1894 | 17 | M | Shardlow | Derbyshire |
| Household | Hilda | 1895 | 16 | F | Shardlow | Derbyshire |
| Household | Horace | 1863 | 48 | M | Brentford | Middlesex |
| Household | Horace Leonard | 1888 | 23 | M | Ashby de la Zouch | Leicestershire |
| Household | Ida Elizabeth Alice | 1911 | 0 | F | Nottingham | Nottinghamshire |
| Household | Ida Hate | 1897 | 14 | F | Shardlow | Derbyshire |
| Household | Irene | 1909 | 2 | F | St Pancras | London |
| Household | Isaac | 1910 | 1 | M | Loughborough | Leicestershire |
| Household | Isaac James | 1864 | 47 | M | St Giles | London |
| Household | Isabel | 1907 | 4 | F | St Pancras | London |
| Household | Ivy | 1902 | 9 | F | Loughborough | Leicestershire |
| Household | Jack | 1910 | 1 | M | Shardlow | Derbyshire |
| Household | James | 1887 | 24 | M | Poplar | London |
| Household | James | 1841 | 70 | M | Bristol | Gloucestershire |
| Institution | James | 1892 | 19 | M | Bristol | Gloucestershire |
| Household | James | 1892 | 19 | M | Loughborough | Leicestershire |
| Household | James | 1906 | 5 | M | Shardlow | Derbyshire |
| Household | Jane | 1859 | 52 | F | Shardlow | Derbyshire |
| Household | Jane | 1841 | 70 | F | Shardlow | Derbyshire |
| Household | Jane | 1892 | 19 | F | Chorlton | Lancashire |
| Household | Jane | 1868 | 43 | F | Chorlton | Lancashire |
| Household | Jesse | 1911 | 0 | F | St Pancras | London |
| Household | Jessica Houghton | 1904 | 7 | F | Shardlow | Derbyshire |
| Household | Jessie Mary | 1876 | 35 | F | Salford | Lancashire |
| Household | Joan | 1907 | 4 | F | Kingston | Surrey |
| Household | John | 1889 | 22 | M | Blaby | Leicestershire |
| Household | John | 1864 | 47 | M | Loughborough | Leicestershire |
| Household | John | 1895 | 16 | M | Loughborough | Leicestershire |
| Household | John | 1886 | 25 | M | Mansfield | Nottinghamshire |
| Household | John | 1898 | 13 | M | Basford | Nottinghamshire |
| Household | John | 1868 | 43 | M | Shardlow | Derbyshire |
| Household | John | 1876 | 35 | M | Shardlow | Derbyshire |
| Household | John | 1910 | 1 | M | Shardlow | Derbyshire |
| Household | John | 1866 | 45 | M | Chorlton | Lancashire |
| Household | John Bailey | 1862 | 49 | M | Shardlow | Derbyshire |
| Institution | John Bailey | 1883 | 28 | M | Derby | Derbyshire |
| Household | John Charles | 1895 | 16 | M | Chorlton | Lancashire |
| Household | John Fredrick | 1902 | 9 | M | Shardlow | Derbyshire |
| Household | John Henry | 1887 | 24 | M | Wolverhampton | Staffordshire |
| Household | John Henry | 1910 | 1 | M | Mansfield | Nottinghamshire |
| Household | John Henry | 1901 | 10 | M | Shardlow | Derbyshire |
| Household | John Henry | 1885 | 26 | M | Shardlow | Derbyshire |
| Household | John Henry | 1906 | 5 | M | Derby | Derbyshire |
| Household | John Thomas | 1886 | 25 | M | Garstang | Lancashire |
| Household | John William | 1905 | 6 | M | Derby | Derbyshire |
| Household | Joseph | 1839 | 72 | M | Ware | Hertfordshire |
| Household | Joseph | 1862 | 49 | M | Wolstanton | Staffordshire |
| Household | Joseph | 1873 | 38 | M | Burton upon Trent | Staffordshire |
| Household | Joseph | 1899 | 12 | M | Burton upon Trent | Staffordshire |
| Household | Joseph | 1877 | 34 | M | Ashby de la Zouch | Leicestershire |
| Household | Joseph | 1856 | 55 | M | Ecclesall Bierlow | Yorkshire (West riding) |
| Institution | Joseph | 1846 | 65 | F | Ecclesall Bierlow | Yorkshire (West riding) |
| Household | Joseph Henry | 1908 | 3 | M | Ashby de la Zouch | Leicestershire |
| Household | Kate | 1873 | 38 | F | Edmonton | Middlesex |
| Household | Kitty | 1911 | 0 | F | Shardlow | Derbyshire |
| Household | Laura | 1890 | 21 | F | Ecclesall Bierlow | Yorkshire (West riding) |
| Household | Lawrence | 1908 | 3 | M | Shardlow | Derbyshire |
| Household | Lenard | 1884 | 27 | M | Shardlow | Derbyshire |
| Household | Leonard | 1905 | 6 | M | Burton upon Trent | Staffordshire |
| Household | Leonard James | 1901 | 10 | M | Wellingborough | Northamptonshire |
| Household | Leslie | 1907 | 4 | M | Shardlow | Derbyshire |
| Household | Leslie | 1905 | 6 | M | Derby | Derbyshire |
| Household | Leslie Charles | 1903 | 8 | M | Fulham | London |
| Household | Lewis | 1901 | 10 | M | Shardlow | Derbyshire |
| Household | Lilian | 1881 | 30 | F | Shardlow | Derbyshire |
| Household | Lilian | 1897 | 14 | F | Ecclesall Bierlow | Yorkshire (West riding) |
| Household | Lilian Henrietta | 1890 | 21 | F | Nottingham | Nottinghamshire |
| Household | Lilian Mabel | 1889 | 22 | F | Garstang | Lancashire |
| Household | Lily | 1892 | 19 | F | Shardlow | Derbyshire |
| Household | Lily Adelaide | 1902 | 9 | F | Chorlton | Lancashire |
| Household | Lizetta | 1891 | 20 | F | Shardlow | Derbyshire |
| Household | Lizzie | 1897 | 14 | F | Loughborough | Leicestershire |
| Household | Louia Teresa | 1860 | 51 | F | Congleton | Cheshire |
| Household | Louis | 1908 | 3 | M | Willesden | Middlesex |
| Household | Louis Albert | 1873 | 38 | M | Nottingham | Nottinghamshire |
| Household | Louisa | 1880 | 31 | F | St Pancras | London |
| Household | Louisa | 1890 | 21 | F | Ashby de la Zouch | Leicestershire |
| Household | Louisa | 1852 | 59 | F | Shardlow | Derbyshire |
| Household | Lucretia | 1833 | 78 | F | Nottingham | Nottinghamshire |
| Household | Mabel Sussana | 1870 | 41 | F | Brentford | Middlesex |
| Household | Mabley | 1890 | 21 | F | Shardlow | Derbyshire |
| Household | Maggie | 1911 | 0 | F | Lambeth | London |
| Household | Maggie | 1888 | 23 | F | Coventry | Warwickshire |
| Household | Margaret | 1865 | 46 | F | Derby | Derbyshire |
| Household | Margeret Emily | 1887 | 24 | F | Shardlow | Derbyshire |
| Household | Maria | 1873 | 38 | F | Derby | Derbyshire |
| Household | Marjorie | 1900 | 11 | F | Kingston | Surrey |
| Household | Martha | 1861 | 50 | F | Shardlow | Derbyshire |
| Household | Martha | 1894 | 17 | F | Chorlton | Lancashire |
| Household | Martha Ellen | 1859 | 52 | F | Ecclesall Bierlow | Yorkshire (West riding) |
| Household | Mary | 1867 | 44 | F | Loughborough | Leicestershire |
| Household | Mary | 1843 | 68 | F | Shardlow | Derbyshire |
| Household | Mary | 1865 | 46 | F | Shardlow | Derbyshire |
| Household | Mary | 1857 | 54 | F | Shardlow | Derbyshire |
| Household | Mary | 1892 | 19 | F | Shardlow | Derbyshire |
| Household | Mary | 1868 | 43 | F | Chorlton | Lancashire |
| Household | Mary Alice | 1873 | 38 | F | Shardlow | Derbyshire |
| Household | Mary Ann | 1877 | 34 | F | Loughborough | Leicestershire |
| Household | Mary Ann | 1864 | 47 | F | Shardlow | Derbyshire |
| Household | Mary Ann | 1864 | 47 | F | Shardlow | Derbyshire |
| Household | Mary Ann | 1848 | 63 | F | Shardlow | Derbyshire |
| Household | Mary Eliza | 1877 | 34 | F | Burton upon Trent | Staffordshire |
| Household | Mary Elizabeth | 1895 | 16 | F | Shardlow | Derbyshire |
| Household | Mary Elizabeth | 1907 | 4 | F | Ecclesall Bierlow | Yorkshire (West riding) |
| Household | Mary Emma | 1888 | 23 | F | Shardlow | Derbyshire |
| Household | Mary Florence | 1873 | 38 | F | Derby | Derbyshire |
| Household | Mary Florence | 1892 | 19 | M | Derby | Derbyshire |
| Household | Mary Jane | 1847 | 64 | F | St Pancras | London |
| Household | Mary Kathleen | 1905 | 6 | F | Brentford | Middlesex |
| Household | Mathew Henry | 1861 | 50 | M | Basford | Nottinghamshire |
| Household | Maud Carter | 1911 | 0 | F | Ashby de la Zouch | Leicestershire |
| Household | Maude Ellen | 1875 | 36 | F | Derby | Derbyshire |
| Household | Maurice Henry | 1903 | 8 | M | Basford | Nottinghamshire |
| Household | May | 1905 | 6 | F | St Pancras | London |
| Household | May | 1892 | 19 | F | Shardlow | Derbyshire |
| Household | May | 1904 | 7 | F | Derby | Derbyshire |
| Household | May Jane | 1840 | 71 | F | Shardlow | Derbyshire |
| Household | Milicent | 1897 | 14 | F | Shardlow | Derbyshire |
| Household | Minnie | 1881 | 30 | F | Kidderminster | Worcestershire |
| Household | Minnie Hannah | 1886 | 25 | F | Chorlton | Lancashire |
| Household | Miriam | 1894 | 17 | F | Shardlow | Derbyshire |
| Household | Nellie | 1882 | 29 | F | Shardlow | Derbyshire |
| Household | Nellie | 1897 | 14 | F | Shardlow | Derbyshire |
| Household | Norman | 1899 | 12 | M | Fulham | London |
| Household | Norman | 1886 | 25 | M | Shardlow | Derbyshire |
| Household | Olive | 1899 | 12 | F | Shardlow | Derbyshire |
| Household | Olive | 1903 | 8 | F | Shardlow | Derbyshire |
| Household | Oswald | 1882 | 29 | M | Shardlow | Derbyshire |
| Household | Oswald | 1911 | 0 | M | Shardlow | Derbyshire |
| Household | Philip | 1868 | 43 | M | Shardlow | Derbyshire |
| Household | Philip | 1904 | 7 | M | Shardlow | Derbyshire |
| Household | Phoebe Maud | 1886 | 25 | F | Wolverhampton | Staffordshire |
| Household | Prudence | 1895 | 16 | F | Loughborough | Leicestershire |
| Household | R W | 1864 | 47 | M | Walsall | Staffordshire |
| Household | Raymond | 1898 | 13 | M | Shardlow | Derbyshire |
| Household | Reginald | 1901 | 10 | M | Shardlow | Derbyshire |
| Household | Reginald | 1897 | 14 | M | Shardlow | Derbyshire |
| Household | Reginald | 1884 | 27 | M | Shardlow | Derbyshire |
| Household | Reginald Maurice | 1907 | 4 | M | Fulham | London |
| Household | Richard | 1911 | 0 | M | Shoreditch | London |
| Household | Richard | 1890 | 21 | M | Poplar | London |
| Household | Roland | 1901 | 10 | M | Shardlow | Derbyshire |
| Household | Roland | 1897 | 14 | M | Shardlow | Derbyshire |
| Household | Rose | 1895 | 16 | F | Loughborough | Leicestershire |
