TIVEYS (other than those known to have died in infancy, under 6 years old) NOT TRACEABLE TO DEFINITE GROUPS BY 1973
SECTION A - BIRTH RECORDED
| MALES | Born | District | Married | Died | District |
| William (a) | 1839 | Ashby | ? | n. k. | |
| William (b) | 1846 | Sheffield | ? | n. k. | |
| John (c) | 1850 | Loughborough | ? | n. k. | |
| Edward (d) | 1855 | Loughborough | ? | n. k. | |
| Thomas (e) | 1856 | Derby | ? | n. k. | |
| James | 1856 | Merthyr | ? | n. k. | |
| William J (f) | 1866 | Shardlow | ? | ? 1887 | ? London |
| George | 1872 | Melbourne | - | 1882 | Melbourne |
| Francis (g) | 1881 | Manchester | ? | n. k. | |
| Henry | 1882 | Burton | - | 1891 | Burton |
| Leonard Noble | 1884 | Melbourne | ? | n. k. | |
| Henry | 1886 | Derby | unmarried | 1913 | Melbourne |
| Edgar Henry | 1895 | Melbourne | unmarried | 1915 | in action |
| Maitland | 1909 | Ashby | - | 1923 | Ashby |
| Leonard E (g) | 1921 | Burton | ? | ||
| Brian K (g) | 1924 | Barnet | |||
| Trevor J (g) | 1957 | Ipswich | |||
| Brian R (h) | 1958 | Southend | |||
| Kash (g) | 1959 | Camberwell | |||
| Christopher W (g) | 1963 | Liverpool | |||
| Stephen C (g) | 1963 | Wrexham | |||
| Gary Andrew (i) | 1968 | Northampton |
| (a) No trace in census records for 1841, 1851, 1861 or 1871. |
| (b) May have been Thomas (Group12) and registered incorrectly |
| (c) May have been a duplicate registration of John (grp 4) |
| (d) May have been William Group 8 and registered incorrectly |
| (e) No trace in census records for 1861 or 1871 |
| (f) No trace in census records for 1871; death record may or may not have related to this William |
| (g) May have later been adopted or changed surname |
| (h) Mother's maiden name Wookrell |
| (i) Mother's maiden name Moore |
| FEMALES | Born | District | Married | Died | District |
| Ellen (a) | 1844 | Melbourne | ? | n. k. | |
| Jane (b) | 1846 | Melbourne | see SectionB | n. k. | |
| Ann (c) | 1863 | Kensington | ? | 1893 | Shardlow |
| Clara Elizabeth (d) | 1868 | Shardlow | ?1893 Shardlow | n. k. | |
| Emma Elizabeth (e) | 1873 | Melbourne | ? | n. k. | |
| Ann | 1873 | Melbourne | 1899 Burton | n. k. | |
| Helena | 1873 | Derby | 1899 Derby | n. k. | |
| Mary Florence (e) | 1876 | Melbourne | ? | n. k. | |
| Harriet | 1879 | Derby | 1899 Shardlow | n. k. | |
| Emily | 1880 | Derby | 1905 Basford | n. k. | |
| Martha Ellen (e) | 1880 | Melbourne | ? | n. k. | |
| Sarah Ann | 1882 | Melbourne | 1908 Melbourne | n. k. | |
| Mary Ann E | 1882 | Westminster | (f) | n. k. | |
| Lily | 1882 | Melbourne | 1903 Derby | n. k. | |
| Ellen (g) | 1882 | Birmingham | ? | n. k. | |
| Eliza | 1884 | Derby | ? | ?1959 | Derby |
| Georgina | 1884 | Ashby | unmarried | 1910 | Ashby |
| Mary Alice | 1887 | Melbourne | 1907 Melbourne | n. k. | |
| Rose Ellen | 1889 | Derby | - | 1900 | Derby |
| Laura | 1889 | Melbourne | ? 1911 ?Sheffield | n. k. | |
| Mary Rebecca | 1891 | Melbourne | unmarried | 1940 | Melbourne |
| Ellen Elsie | 1892 | Burton | - | 1898 | Burton |
| Lily (e) | 1892 | Melbourne | ? | ? | |
| Winifred Mary | 1892 | Melbourne | Collins 1917 Melbourne | ? | |
| Evelyn (e) | 1893 | Derby | ? | ? | |
| Bertha | 1893 | Melbourne | Roby 1915 Melbourne | ? | |
| Edith Harriet | 1894 | Ashby | Unmarried | 1917 | Ashby |
| Mary Elizabeth | 1894 | Melbourne | Poxon 1920 Derby | ? | |
| Grace Harriet | 1895 | Ashby | Katlin 1933 London | ? | |
| Alice Maud | 6.10.1896 | Ashby | unmarried | 1973 | Leicester |
| Catherine | 1897 | Melbourne | ? | ? | |
| Lilian | 1898 | Derby | - | 1906 | Derby |
| Gladys Maud | 1899 | Ashby | Wileman 1921 Ashby | ? | |
| Mary Alice | 1900 | Melbourne | - | 1907 | Melbourne |
| Doris May | 1901 | Melbourne | ?unmarried | 1965 | Coalville |
| Florence Annie | 1901 | Derby | Rowell 1920 Derby | ? | |
| Florence Mary | 1902 | Ashby | ? Bexon ? 1934 ?Shardlow | ? | |
| Eva Elizabeth | 1903 | Ashby | Jacques 1925 Ashby | ? | |
| Edna Ivy | 1903 | Basford | ? | ? | |
| Rose | 1904 | Ashby | - | 1919 | Ashby |
| Helen | 1904 | Ashby | Shaw 1930 Ashby | ? | |
| Lizzie | 1906 | Basford | ? | ? | |
| Elsie May | 1906 | Ashby | Pointon 1927 Ashby | ||
| Irene | 1907 | Ashby | ? | ||
| Doris May | 1909 | Ashby | (h) | ||
| Doris M | 1911 | Ashby | (h) | ||
| Prudence M H (e) | 1918 | Loughborough | ? | ||
| Joyce E | 1926 | Loughborough | Osbourne 1955 Coalville | ||
| Faye P (i) | 1947 | Woolwich | |||
| Elaine (e) | 1953 | Northampton | |||
| Lynn P | 1953 | Derby | |||
| Nicola (j) | 1963 | Nottingham | |||
| Georgette Lee (k) | 1970 | Thurrock | |||
| (a) No trace in census records for 1851, 1861 |
| (b) In Melbourne in 18511 with cousin named Fairbrother - no further information |
| (c) May have been a grand daughter of Joseph & Hannah Group 25 |
| (d) No trace in 1871 census records |
| (e) May later have been adopted or changed surname |
| (f) May have married as Mary Elizabeth in 1906 - see section B |
| (g) Recorded under name "Tway" which is usually a mispellings, but could be part of family now known as TWYE |
| (h) One of these married Poxon in 1929 Ashby |
| (i) Mother's maiden name Leach |
| (j) Mother's maiden name Worrall |
| (k) Mother's maiden name Harris |
SECTION B
Marriage recroded (may include Widows or Divorcees who remarried)
| FEMALES | TO WHOM MARRIED | YEAR | PLACE |
| Mary Ann | 1839 | Leicester | |
| Jane | 1840 | Derby | |
| Sarah (a) | 1845 | Leicester | |
| Harriet | 1849 | Melbourne | |
| Mary | 1851 | Melbourne | |
| Mary Ann | 1851 | Melbourne | |
| Martha Ann (b) | 1860 | Hayfield | |
| Frances (c) | 1862 | Nottingham | |
| Mary | 1863 | Cardiff | |
| Elizabeth (d) | 1864 | Liverpool | |
| Mary Ann (b) | 1869 | Chesterfield | |
| Jane (e) | 1870 | Uxbridge | |
| Jane (e) | 1871 | Clitheroe | |
| Elizabeth | 1877 | Burton | |
| Ellen M (f) | 1882 | Wet Bromwich | |
| Alice | 1885 | Derby | |
| Sarah Ann | 1886 | Derby | |
| Ada | 1887 | Islington | |
| Emma | 1894 | Ashby | |
| Florence Annie | 1898 | Melbourne | |
| Frances | 1898 | Horsham | |
| Mary Elizabeth (g) | 1906 | St Pancras | |
| Ellen | 1907 | Ashby | |
| Ann (h) | 1908 | Derby | |
| Alice R | George Swann | 1914 | Burton |
| Lilian (i) | John Keys | 1918 | Derby |
| Mary | Thomas Tapp | 1918 | Loughborough |
| Catherine | Leonard Harvey | 1931 | Poplar |
| Gladys B (j) | Lionel A Clark | 1932 | Edmonton |
| Catherine M E | Wilfred W Holliday | 1935 | (Surrey) |
| Dolly | Walter C Jackson | 1946 | Melbourne |
| Kate | George T Godson | 1946 | Melbourne |
| Nancy | Francis R Barnett | 1950 | (Surrey) |
| Winnifred M B | Sydney A Kettle | 1952 | Melbourne |
| Celia | Andrew W Henderson | 1970 | Oxford |
| Vera | Edward Hunter | 1970 | Abingdon |
| Nan | Eamon Pender | 1973 | Camberwell |
| (a) May possibly have been the daughter of John of group 6 - 1 |
| (b) See Group 3 |
| (c) May have been Fanny - See section D |
| (d) May possibly have been the daughter of Thomas (Group 6- 2a) |
| (e) One of these may have been born in Melbourne in 1846 - See section A |
| (f) May have been Moirah - see group 16 |
| (g) May have been Mary Ann E, born 1882 - see section A |
| (h) May have been the widow of Arnold - see group 13 |
| (i) See Group 1 - 3D(2) |
| (j) May be Bertha - Group 25 - 4c(1)(a) |
SECTION C
DEATH RECORDED
| MALES | BORN | DIED | |
| Frederick | 1838 | Derby | |
| Henry | 1838 | Melbourne | |
| William | 1839 | Glossop | |
| George | 1840 | Derby | |
| William | 1850 | Wolverhampton | |
| William | 1851 | Burton | |
| Edward (a) | 1852 | Loughborough | |
| William (b) | 1854 | Melbourne | |
| William (b) | 1858 | Melbourne | |
| Frederick Jordan | 1863 | Derby | |
| John (c) | 1832/3` | 1904 | Birmingham |
| Charles P (d) | 1866 | 1941 | Holywell |
| George (e) | 1875/6 | 1959 | Dartford |
| (a) May refer erroneously to the death of William, aged 2, who was buried in Shepshed in 1852 and or whom there is no other death record |
| (b) One of these was generation 1 in Group 4 |
| (c) Death recorded under "Twey" which is usually an error for Tivey but in this case may refer to family now known as Twye |
| (d) May have been a Tivy |
| (e) No other record of a George Tivey born 1875/6; may refer to a Tiney |
| FEMALES | BORN | DIED | |
| Julia | 1837 | Derby | |
| Harriet | 1837 | Derby | |
| Mary | 1837 | Hackney | |
| Sarah (a) | 1839 | Melbourne | |
| Sarah (a) | 1840 | Melbourne | |
| Sarah (a) | 1841 | Melbourne | |
| Lydia (b) | 1845 | Derby | |
| Elizabeth (c) | 1852 | Derby | |
| Elizabeth (c) | 1854 | Derby | |
| Esther | 1856 | Gloucester | |
| Catherine | 1838/9 | 1897 | Salford |
| Frances (d) | 1837/8 | 1898 | London |
| Elizabeth Ann | 1856/7 | 1901 | Stamford |
| Eliza | 1829/30 | 1902 | Birmingham |
| Emma | 1837/8 | 1908 | Birmingham |
| Sarah Ann (e) | 1864/5 | 1909 | Melbourne |
| Catherine | 1835/6 | 1911 | Derby |
| Sarah | 1850/1 | 1925 | Sheffield |
| Sarah E | 1852/3 | 1927 | Melbourne |
| Eliza L | 1859/60 | 1936 | Derby |
| Jennie | 1872/3 | 1938 | Hove |
| Elizabeth | 1860/1 | 1945 | Derby |
| Alice T | 1871/2 | 1946 | Lewisham |
| Sarah A (e) | 1856/7 | 1946 | Derby |
| Mary F | 1872/3 | 1954 | Derby |
| (a) One of these may have been in group 1 and another in group 2 |
| (b) See section D |
| (c) One o these was the widow of edward - Group 3 |
| (d) Entry under "Twey" |
| (e) One of these was the widow of Reuben Group 9-3 e |
SECTION D -OTHERS
| MALES | |
| William | Born about 1830 - living in Mile End London in 1851 - No further information; may possibly have been 2B in Group 12 |
| John | Born about 1836/7 Melbourne - living in Coleorton in 1851 - no further information |
| FEMALES | |
| Mary | Born about 1780 - Living in Melbourne in 1841 - No further information |
| Sarah | Born abt 1810 - living in Melbourne in 1841 - No further information |
| Maria | Born about 1820 - Living in Melbourne in 1841 - married in Melbourne in 1843 - No further information |
| Lydia | Born about 1815 - Living in Derby in 1841 - May have died 1845 in Derby or may have married in 1848 |
| Fanny | Born about 1834/5 in Melbourne - Had daughter Elizabeth born Shardlow 1853 (died 1869 Nottingham) - was living in Nottingham in 1861 - May have married there (as Frances) in 1862 - see section B. |
THE END