TIVEY FAMILY TREE

A World Genealogy Project

Home 1837-1846 1847-1856 1857-1866 1867-1876 1877-1886
Index 1887-1896 1897-1906 1907-1916 1917-1926 1927-1936
The Trees to 1973 1937-1946 1947-1956 1957-1966 1967-1974 1975-1983
The Trees Updated   1984-1996   1997-2005
Photo Gallery Taken from the GRO Indexes for England and Wales - Please contact me with any corrections or queries:  Many thanks to Keith Flinders for his help in compiling these lists.
Acknowledgements
Contact Me
Year Given Name (s) Spouse Surname Spouse 1st Reg Qtr District Vol Page Grp
1917 Ada Alice Potter Herbert Charles Dec-17 Shardlow 7b 1101 9
1917 Doris Brown Charles W Mar-17 Ecclesall B. 9c 510 14
1917 Elsie May Pointon William Julius Jun-27 Ashby de la Zouch 7a 325 4
1917 Hilda Butler Reginald Allen Jun-17 Shardlow 7b 991 2
1917 Jane Todd Arthur Sep-17 Chorlton 8c 1171 3
1917 Winifred May Collins Jack Dec-17 Shardlow 7b 1133 2
1917 Francis James Solcombe Laura Annie Dec-17 Axbridge 5c 951 20
1917 George Arthur Lycett Minnie Sep-17 London 1a 968 8
1917 Gerald Francis Alice Mar-17 Grantham 7a 721 4
1917 John Fox Gertrude Sep-17 Loughborough 7b 1340 8
1917 Reginald Russell Florence Amy Dec-17 Wandsworth 1d 1066 2
1917 Richard William Kemp Florence Dec-17 Walsall 6b 1301 21
1918 Ada Louise Boardman William Sep-18 Sheffield 9c 863 20
1918 Charlotte Gladys A Hall Charles Sep-18 Loughborough 7a 318 8
1918 Elsie Madeline Hill Frederick W Mar-18 Nottingham 7b 592 20
1918 Evelyn Redmile Curtis Sep-18 Derby 7b 1193 22
1918 Lilian Keys John Mar-18 Derby 7b 1102  
1918 Maria (nee Downs) Endsor Albert Dec-18 Burton 6b 670 7
1918 Mary (nee ?) Tapp Thomas Sep-18 Loughborough 7a 316 8
1918 Albert Henry Cooper Annie Elizabeth Jun-18 Derby 7b 1140 1
1918 Arthur Rigby Florence Mary Dec-18 Shardlow 7b 1048 8
1918 Bertram George Douglas Dorothea M Sep-18 Lutterworth 7a 17 20
1918 George Derrick Harriett Jun-18 Burton 8c 596 9
1919 Anice Gertrude Woodhead George C Jun-19 King's L. 4b 891 2
1919 Elsie Victoria Freeland William Jun-19 Farnham 2a 444 8
1919 Flora Moore Reuben James Jun-19 Shardlow 7b 1451 9
1919 Frances Hemingway Wilfred Bickers Dec-19 Basford 7b 459 8
1919 Gertrude Pepper Horace C Dec-19 Ashby de la Zouch 7a 301 6
1919 Ivy Florence Frederick B. Gill Jun-19 Loughborough 7a 409 8
1919 Maria (nee Starkey) Belcher Joseph Sep-19 Basford 7b 471 9
1919 Rose May Haywood Arthur Sep-19 Ashby de la Zouch 7a 319 8
1919 Arthur Louis Moore Winifred Jun-19 Nottingham 7b 1081 20
1919 Ernest William Adams Annie Sep-19 Derby 7b 1560 9
1919 Frederick Wallace Bexon Mary May Mar-19 Shardlow 7b 869 2
1919 Harold Dunwell May Sep-19 Barnsley 9c 597 20
1919 Harry Biggin Emma Dec-19 Ecclesall B. 9c 1143 14
1919 John Frederick Foster Doris L Sep-19 Shardlow 7b 1426 4
1919 Reginald Birke Elizabeth Katie Sep-19 Stoke T. 6b 608 20
1920 Eva May Taylor William Dec-20 Shardlow 7b 1285 9
1920 Evelyn Mary Merritt William J Mar-20 Shardlow 7b 943 2
1920 Florence Rowell Fred William Jun-20 Derby 7b 2091 22
1920 Frances May Pearson Edwin Philip Jun-20 Ashby de la Zouch 7a 306 4
1920 Henrietta Lilian Meredith John C Sep-20 Nottingham 7b 906 2
1920 Mary Elizabeth Poxon Allen Jun-20 Derby 7b 2075 4
1920 Albert Arthur Taylor Arabella Jun-20 Derby 7b 1694 5
1920 Alfred William Taylor Maria L Jun-20 Burton 6b 1098 9
1920 Arthur Marson Clarke Helena Dec-20 Shardlow 7b 1331 9
1920 Charles David Booth Lilian G Sep-20 Nottingham 7b 1125 20
1920 George Thompson Mary Elizabeth Sep-20 Shardlow 7b 1629 9
1920 George Henry Spencer Lillie Jun-20 Daventry 3b 323 5
1920 George Joseph Piper Edith Sep-20 Scarbro 9d 1089 26
1920 Gerald Slaney Edith Maud Dec-20 Shardlow 7b 1237 2
1920 Henry Pye (nee Smith) Margaret Sep-20 Chorley 8e 1761 5
1920 Robert Walter Grimes Kathleen Dec-20 Derby 7b 1455 5
1921 Doris Maud Riley Reginald Bernard Mar-21 Derby 7b 1263 5
1921 Elsie Wardle John Jun-21 Newent 6a 1049 9
1921 Elsie Gertrude Woodhams Harry Mar-21 Wellingborough 3b 318 2
1921 Gladys Calow George Cowley Dec-21 Shardlow 7b 1323 9
1921 Gladys Maud Wileman Benjamin Mar-21 Ashby de la Zouch 7a 249 4
1921 George Fitchett McLaughlin Jane Sep-21 Prestwich 8d 811 9
1921 Harry Lowe Nellie Mar-21 Derby 7b 1269 22
1922 Constance Alice Cooper Thomas H Sep-22 Sheffield 9c 1183 14
1922 Gertrude Shreeve John William Jun-22 Shardlow 7b 1381 9
1922 Albert James Garnet Marshall Elsie M Jun-22 Basford 7b 667 8
1922 Alma Peter Price Mabel Alice Sep-22 Derby 7b 1366 7
1922 George William Cahill Margaret   Sep-22 Farnham 2a 411 20
1922 John Victor Smart Rose H Mar-22 Burton 6b 525 9
1922 Sidney Arthur Litchfield Elizabeth Jun-22 Leicester 7a 537 4
1922 Stanley Hick Nora Elizabeth Mar-22 Scarbro 9d 566a 21
1922 Thomas Hopewell Elizabeth M Sep-22 Shardlow 7b 1285 8
1922 Wilfred Anthony Hulse Edith Jane Dec-22 Shardlow 7b 1134 9
1922 William Bailey Edith Sep-22 Shardlow 7b 1311 9
1922 William Henry Halliday Alice Dec-22 Barton on Irwell 8c 1125 6
1923 May Moore Albert E Mar-23 Ashby de la Zouch 7a 157 6
1923 Charles William Maguire Elizabeth J Jun-23 Lewisham 1d    1987 23
1923 Francis Sidney Collyer Kate Elizabeth Dec-23 Derby 7b 1265 2
1923 George Perryman Florence Dec-23 Basford 7b 576 8
1923 John Henry Naylor Ada Dec-23 Belper 7b 1565 2
1923 Norman Brown Dorothy K. Sep-23 Wandsworth 1d 1235 21
1924 Alice May Homans Charles Harold Sep-24 Derby 7b 1443 5
1924 Emily May Gouge Edward Charles Sep-24 Portsmouth 2b 1102 8
1924 Harold Croker Daisy Beatrice Jun-24 Willesden 3a 696 24
1924 Herbert James Cracroft-Rice Enid E M C Mar-24 Richmond S. 2a 793 21
1924 John Brooks Ada Mar-24 Basford 7b 369 8
1924 Joseph Brindley Blanche Sep-24 Plymouth 5b 661 6
1924 Raymond Strong Josephine Allen Sep-24 Shardlow 7b 1393 14
1924 Thomas Jackson Doris Sep-24 Shardlow 7b 1393 9
1925 Beatrice Nellie Locke William Dec-25 Shardlow 7b 1163 4
1925 Eva Elizabeth Jacques Harry Jun-25 Ashby de la Zouch 7a 250 6
1925 Alfred Sherratt Mary Mar-25 Macclesfield 8a 173 4
1925 Alfred Ward Elsie Dec-25 Shardlow 7b 1163 4
1925 Alfred William Adams Clara Mar-25 Burton 6b 491 9
1925 Arthur Stanley Moore Gladys Jun-25 Shardlow 7b 1282 9
1925 Clarence Hereward Truman Elsie May Mar-25 Shardlow 7b 761 9
1925 Ernest Edward Green Nellie E Mar-25 Camberwell 1d 1019 21
1925 George Thomas Lane Winifred Dec-25 Derby 7b 1249 9
1925 Harry Armstrong Doris Dec-25 Macclesfield 6a 277 8
1926 Alice  Ault James Dec-26 Derby 7b 126  
1926 Gladys Tivey Harry Morris Sep-26 Dudley 9b     1806 20
1926 Ida Kate Foddy Alfred Jun-26 Shardlow 7b 1250 9
1926 Jessica Houghton Tivey Reginald  Sep-26 Shardlow 7b 1115 9
1926 Olive Mason George Jun-26 Shardlow 7b 1250 9
1926 Harry Morris Tivey Gladys Sep-26 Dudley 9b     1806 20
1926 James Kendrick Grice Mary E Mar-26 Burton 6b 477 9
1926 Leslie Charles Berry Ellen Emma Dec-26 Fulham 1a 675 21
1926 Lewis Cooper Charlotte Sep-26 Shardlow 7b 1107 9
1926 Reginald Tivey Jessica Houghton Sep-26 Shardlow 7b 1115 9