TIVEY FAMILY TREE

A World Genealogy Project

Home 1837-1846 1847-1856 1857-1866 1867-1876 1877-1886
Index 1887-1896 1897-1906 1907-1916 1917-1926 1927-1936
The Trees to 1973 1937-1946 1947-1956 1957-1966 1967-1974 1975-1983
The Trees Updated   1984-1996   1997-2005
Photo Gallery Taken from the GRO Indexes for England and Wales - Please contact me with any corrections or queries:  Many thanks to Keith Flinders for his help in compiling these lists.
Acknowledgements
Contact Me
Year Given Name (s) Spouse Surname Spouse 1st Reg Qtr District Vol Page Grp
1957 Christina Jewell John A Jun-57 Plymouth 7a 1200 6
1957 Doreen Houghton Dennis James Sep-57 Shardlow 3a 1207 9
1957 Gwendoline A Heard James E Dec-57 Ipswich 4b 1558 4
1957 Jean Anne Hibbert Lewis Anthony Jun-57 Derby 3a 466 7
1957 Marguerite Lunn Jeffrey Howard Mar-57 Repton 3a 1165 9
1957 Shirley M Blockley Alan Mar-57 Shardlow 3a 1274 9
1957 David Cooper Brenda M Mar-57 Nottingham 3c 844 20
1957 Dennis F Marris Eileen Jun-57 Hull 2a 402 6
1957 George F Pyper Doreen J Sep-57 Wirral 10a 1770 21
1957 Gerald Brunskill Joyce Sep-57 Hendon 9d 341 24
1957 Thomas Henry Atkinson Jean A Sep-57 Hackney 5c 1487 23
1958 Joyce A Ayre Patrick Mar-58 Coalville 3a 1356 6
1958 June E Dixon   Mar-58 Tonbridge 5b 2033 23
1958 Albert George Derek Ward Jeanette Jun-58 Derby 3a 449 5
1958 Dennis Edwin Storer Nellie Ann Mar-58 Repton 3a 1159 9
1958 Kenneth H Wiggin Brenda Sep-58 Wolverhampton 9b     2239 20
1959 Jean Davison Paul Mar-59 Sheffield 2d 32 20
1959 Anthony V Shorthouse Janet Dec-59 Burton 9b 144 9
1959 Glen Todd Sylvia Mar-59 Derby 3a 701 9
1959 Percy Arthur Smedley Margaret Ivy Sep-59 Derby 3a 623 2
1959 Peter Astle Anne Sep-59 Shardlow 3a 1193 9
1959 Peter W A Handley Shelia M Sep-59 Shardlow 3a 1143 4
1960 Annie E C (Birthname Fewkes) Astley Peter J Sep-60 Coalville 3a 1187 6
1960 Pamela A Stone Keith Dec-60 Burton 9d 153 9
1960 Alfred R Cole Jean L Dec-60 Hackney 5c 1218 23
1960 Dennis Henry Jackson Sheila Elizabeth Jun-60 Derby 3a 437 9
1961 Sheilia Truelove John Sep-61 Lutterworth 3a 2179 6
1961 Alan Albert Newbold Valerie Ida Mar-61 Ilkeston 3c 753 8
1961 Bryan William Round Georgina Margaret Sep-61 Ilkeston 3a 884 9
1961 Graham William Unwin Mavis Mar-61 Belper 3a 177 2
1961 Michael John Leyland Joan Irene Dec-61 Shardlow 3a 933 9
1961 Peter Barry Cyples Alice Sep-61 Shardlow 3a 1200 5
1961 William Thomas Dowling June M Dec-61 Greenwich 5c 1073 23D
1962 Dora Wimbush Bernard John Dec-62 Belper 3a 172 2
1962 Margaret E Turvey Robert Keith Sep-62 Romford 5a 1651 23D
1962 Margaret L Beardsley Jeffrey Z Sep-62 Basford 3c 74 20
1962 Marie Beatrice Fitzpatrick John Michael Anthony Dec-62 Willesden 5f 493 24
1962 Valerie Gregory Keith Mar-62 Sheffield 2d 244 20
1962 Brian Earnshaw Margaret Dec-62 Sheffield 2d     390 14
1962 Brian Robert Botto Joan Margaret Mar-62 Derby 3a 750 5
1962 David Smith Valerie Sep-62 Burton 9b 255 2
1962 Dennis W Peachey Josephine Mar-61 Sudbury 4b 2800 23
1962 John Howe Evelyn V Jun-62 Hinckley 3a 970 6
1963 Brenda Edith Ethel Pollard Dennis Keith Jun-63 Derby 3a 429 5
1963 Doris Adeline Grace (nee Rice) Tivey George Sep-63 Hackney 5c 1698 23D
1963 Jacqueline Ann Harker Anthony John Sep-63 Ilkeston 3a 958 9
1963 Sylvia Alicia Wilkinson David Sep-63 Shardlow 3a 1251 2
1963 George J Tivey (Rice) Doris A G Sep-63 Hackney 5c 1698 23D
1963 Graham Wood Patricia R Jun-63 Nottingham 3c 11 8
1963 Lawrence Francis Roberts Dorothy Campbell Mar-63 Fulham 5c 1144 20
1963 Peter John Bass Vivienne Sep-63 Newark 3c 714 20
1964 Rose N Howard Alan Mar-64 Thurrock 4a 3119 4
1964 Sandra Brown Michael Sep-64 Newark 3c 770 20
1964 Sandra Mary Poynton Christopher M Sep-64 Shardlow 3a 1280 4
1964 John Kenneth Byng Christine Sep-64 Stourbridge 9d 649 4
1964 Richard A Stow Sandra A Mar-64 Bradford 2b 491 23D
1965 Cynthia Mary Gibson Raymond Barry Sep-65 Shardlow 3a 1233 2
1965 Janet Carol Parkhill James Dec-65 Hawarden 8a     940 6
1965 David J Clements Bridget A Sep-65 Bristol 7b 13 25
1965 Keith D Shipstone Kathryn M Sep-65 Basford 3c 426 20
1965 Ronald Thomas Smithurst (Roberts) Vera Emily Dec-65 Shardlow 3a 1045 9
1965 Roy Concannon Elizabeth Dec-65 Coalville 3a 1126 4
1966 Florence A Fairy Charles Jun-66 Lincoln 3b 679 5
1966 Patricia A Granger Ian Mar-66 Shardlow 3a 1161 2
1966 David J Nye Teresa I Mar-66 Hackney 5b 1228 23D
1966 George W Brown Joyce Jun-66 Manchester 10e 78 9
1966 Kenneth William Holmes Barbara R Jun-66 Leicester 3a 1261 6
1966 Norman A Jones Cynthia Sep-66 Burton 9b 164 9
1966 Terence Blair Dorothy Jun-66 Manchester 10e 209 9